<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microbion Biosciences</title>
	<atom:link href="http://www.microbioncorp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microbioncorp.com</link>
	<description>Chemistry for Life</description>
	<lastBuildDate>Thu, 28 Mar 2013 15:04:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jared Carney, Former Milken Institute CSO, Joins Microbion’s Board of Directors</title>
		<link>http://www.microbioncorp.com/2013/03/jared-carney-former-milken-institute-cso-joins-microbions-board-of-directors/</link>
		<comments>http://www.microbioncorp.com/2013/03/jared-carney-former-milken-institute-cso-joins-microbions-board-of-directors/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 14:40:49 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Microbion News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.microbioncorp.com/?p=541</guid>
		<description><![CDATA[As the CEO of Lightdale, Carney Brings Leadership and Experience to Support Microbion’s Growth Strategy

BOZEMAN, MT, USA – Mar. 22, 2013 – Microbion Corporation today announced the appointment of Jared Carney to its Board of Directors.  Mr. Carney brings to Microbion a deep knowledge of revenue-accelerating programs, innovations in philanthropy, partnerships and sustainable business development strategies. ]]></description>
			<content:encoded><![CDATA[<p>As the CEO of Lightdale, Carney Brings Leadership and Experience to Support Microbion’s Growth Strategy</p>
<p>BOZEMAN, MT, USA – Mar. 22, 2013 – Microbion Corporation today announced the appointment of Jared Carney to its Board of Directors.  Mr. Carney brings to Microbion a deep knowledge of revenue-accelerating programs, innovations in philanthropy, partnerships and sustainable business development strategies. </p>
<p>“There are few individuals who understand the full spectrum of accelerating development as well as Jared Carney,” said Dr. Brett Baker, Founder and CEO of Microbion, “We will immediately look to his knowledge and experience as we roll out Microbion’s platform technology and continue to expand our relationship with industry partners.”</p>
<p>Prior to founding Lightdale LLC, a management advisory firm serving clients around the globe, in June 2012, Mr. Carney was the Chief Strategy Officer at the Milken Institute for nearly nine years. His leadership was instrumental in putting together a myriad of innovative programs, partnerships and trusted relationships with philanthropists, government leaders, CEOs, leading thinkers and other major constituents to further the goals of job creation, advancing medical research and capital access.</p>
<p>Among the many initiatives Mr. Carney spearheaded were the annual Global Conference (the world&#8217;s largest gathering of the capital markets), establishment of the Global Capital Markets Advisory Council, a group of investors with US$14 trillion in Assets Under Management who share ideas about market and policy trends, and the Milken Institute Asia Center in Singapore.  </p>
<p>Mr. Carney remains affiliated with the Institute and FasterCures (the Center for Accelerating Medical Solutions) as a Senior Fellow and retains responsibility for the Global Capital Markets Advisory Council and the Asia Center.</p>
<p>“I am inspired by Microbion’s vision in developing a safe, new, and environmentally responsible approach to products designed to overcome antibiotic resistant infections, and microbial biofilms in both health and industry” noted Mr. Carney. “I look forward to the opportunity to help the company engage new partners and execute on its vision as the world progressively understands the pressing need for control of resistant microbial biofilms.”<br />
&#8212;<br />
Microbion Corporation is a pioneer in developing innovative products that address the issue of microbial control, particularly with respect to antibiotic resistant bacteria and microbial biofilms, both in health and in industry.  Microbion’s core focus includes the development of an innovative new class of anti-infective drugs, one of the few that has been discovered over the last 30 years. Microbion is based in Bozeman, Montana. Learn more at microbioncorp.com.</p>
<p>Contact: Dr. Brett Baker at <a href="mailto:bbaker@microbioncorp.com">bbaker@microbioncorp.com</a> and 1.406.599.1190</p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbioncorp.com/2013/03/jared-carney-former-milken-institute-cso-joins-microbions-board-of-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microbion, U Penn and UCSF awarded $2.5M grant from the U.S. Department of Defense</title>
		<link>http://www.microbioncorp.com/2012/10/microbion-team-awarded-2-5m-grant-from-department-of-defense/</link>
		<comments>http://www.microbioncorp.com/2012/10/microbion-team-awarded-2-5m-grant-from-department-of-defense/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 17:47:30 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Journal Abstracts/Trade News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.microbioncorp.com/?p=519</guid>
		<description><![CDATA[Bozeman, MT &#8211; Oct. 30, 2012 &#8211; Microbion Corporation announced the award of a $2.5 million grant from the Defense Medical Research and Development Program, provided through the U.S. Department of Defense (DoD).
The funding, awarded to a team consisting of Microbion, University of Pennsylvania, and University of California &#8211; San Francisco (UCSF), will help facilitate Phase 2 human trials to treat post-surgical orthopedic infections with Microbion’s innovative antimicrobial drug, currently in regulatory development. 
Clinical studies will be carried out at both the Hospital of the University of Pennsylvania, and at UCSF/San [...]]]></description>
			<content:encoded><![CDATA[<p>Bozeman, MT &#8211; Oct. 30, 2012 &#8211; Microbion Corporation announced the award of a $2.5 million grant from the Defense Medical Research and Development Program, provided through the U.S. Department of Defense (DoD).</p>
<p>The funding, awarded to a team consisting of Microbion, University of Pennsylvania, and University of California &#8211; San Francisco (UCSF), will help facilitate Phase 2 human trials to treat post-surgical orthopedic infections with Microbion’s innovative antimicrobial drug, currently in regulatory development. </p>
<p>Clinical studies will be carried out at both the Hospital of the University of Pennsylvania, and at UCSF/San Francisco General Hospital. A team of researchers led by Samir Mehta, MD, chief of the Orthopaedic Trauma &#038; Fracture Service at the Perelman School of Medicine at the University of Pennsylvania, will work with Microbion and the University of California-San Francisco on the trial, set to begin pending FDA approval of the IND application.</p>
<p>“We’re honored to be given this award from the DoD, and are hopeful that the Phase 2 trial will allow us to offer improved treatments and standards of care to a significant number of patients,” said Mehta. “Orthopaedic trauma and fracture patients are at an increased risk for infection. If successful, this new treatment strategy could be a significant step toward reducing instances of amputation, disability, and even death.”</p>
<p>“We are very pleased with the DoD’s decision,” said Dr. Brett Baker, Microbion’s Founder, President and CEO. “This is our second DoD grant in support of the regulatory development of this drug, and an important step for Microbion as we advance this drug to fight extremely challenging infections associated with orthopedic surgeries, including antibiotic resistant infections. The application process was highly competitive, and it’s an honor for our team to have been selected for this funding. We’re very excited to continue to advance our product through the FDA process.” </p>
<p>In 2011, the World Health Organization identified antibiotic resistance as a global health crisis, and partly in response to this crisis, Congress passed the GAIN (Generating Antibiotic Incentives Now) Act in 2012 with broad bipartisan support. This legislation provides incentives and FDA regulatory priority to companies who are developing new drugs to fight antibiotic resistant infections. </p>
<p>In June 2012, the award team met with the FDA in Washington D.C. to discuss Microbion’s plan to advance to Phase 2 human clinical studies for the treatment of infections associated with orthopedic medical devices. Microbion’s BisEDT therapeutic drug candidate successfully completed Phase 1 human clinical trials in 2011.</p>
<p>It is estimated that over 100,000 patients receiving orthopedic implants in the United States each year will suffer from a post-operative infection. “This is a critically important area for the global community, as almost all current antibiotics are losing effectiveness against antibiotic resistant bacterial and fungal infections,” said Dr. Baker. “This rapidly expanding unmet need in healthcare is creating a global market that must be addressed as a matter of clinical necessity. Our technology has the potential to improve outcomes for patients who develop an infection related to an implanted orthopedic medical device.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbioncorp.com/2012/10/microbion-team-awarded-2-5m-grant-from-department-of-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Vitro Efficacy of Bismuth Thiols Against Biofilms Formed by Bacteria Isolated from Human Chronic Wounds</title>
		<link>http://www.microbioncorp.com/2011/08/in-vitro-efficacy-of-bismuth-thiols-against-biofilms-formed-by-bacteria-isolated-from-human-chronic-wounds/</link>
		<comments>http://www.microbioncorp.com/2011/08/in-vitro-efficacy-of-bismuth-thiols-against-biofilms-formed-by-bacteria-isolated-from-human-chronic-wounds/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 15:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Journal Abstracts/Trade News]]></category>

		<guid isPermaLink="false">http://www.microbioncorp.com/?p=449</guid>
		<description><![CDATA[Journal of Applied Microbiology (August 2011)
Abstract
Aims: The purpose of this study was to evaluate the antimicrobial efficacy of thirteen bismuth thiol preparations for bactericidal activity against established biofilms formed by two bacteria isolated from human chronic wounds. 
Methods: Single species biofilms of a Pseudomonas aeruginosa or a methicillin resistant Staphylococcus aureus were grown in either colony biofilm or drip-flow reactors systems. Biofilms were challenged with bismuth thiols, antibiotics or silver sulfadiazine, and log reductions were determined by plating for colony formation.
Conclusions: Antibiotics were ineffective or inconsistent against biofilms of both bacterial [...]]]></description>
			<content:encoded><![CDATA[<p><em>Journal of Applied Microbiology (August 2011)</em></p>
<h2><strong>Abstract</strong></h2>
<p><strong>Aims:</strong> The purpose of this study was to evaluate the antimicrobial efficacy of thirteen bismuth thiol preparations for bactericidal activity against established biofilms formed by two bacteria isolated from human chronic wounds.<strong> </strong></p>
<p><strong>Methods:</strong> Single species biofilms of a Pseudomonas aeruginosa or a methicillin resistant Staphylococcus aureus were grown in either colony biofilm or drip-flow reactors systems. Biofilms were challenged with bismuth thiols, antibiotics or silver sulfadiazine, and log reductions were determined by plating for colony formation.</p>
<p><strong>Conclusions: </strong>Antibiotics were ineffective or inconsistent against biofilms of both bacterial species tested. None of the antibiotics tested were able to achieve &gt;2 log reductions in both biofilm models. The 13 different bismuth thiols tested in this investigation achieved widely varying degrees of killing, even against the same micro-organism in the same biofilm model. For each micro-organism, the best bismuth thiol easily outperformed the best conventional antibiotic.</p>
<p>Against P. aeruginosa biofilms, bismuth-2,3-dimercaptopropanol (BisBAL) at 40–80 lg ml)1 achieved &gt;7.7 mean log reduction for the two biofilm models. Against MRSA biofilms, bismuth-1,3-propanedithiol ⁄ bismuth-2-mercaptopyridine N-oxide (BisBDT ⁄ PYR) achieved a 4.9 log reduction.</p>
<p><strong>Significance and Impact of the Study:</strong> Bismuth thiols are effective antimicrobial agents against biofilms formed by wound bacteria and merit further development as topical antiseptics for the suppression of biofilms in chronic wounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbioncorp.com/2011/08/in-vitro-efficacy-of-bismuth-thiols-against-biofilms-formed-by-bacteria-isolated-from-human-chronic-wounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initiation of Phase 1 Clinical Trial for Topical treatment of Acute Skin and Skin Structure Infections</title>
		<link>http://www.microbioncorp.com/2011/07/initiation-of-phase-1-clinical-trial-for-topical-treatment-of-acute-skin-and-skin-structure-infections/</link>
		<comments>http://www.microbioncorp.com/2011/07/initiation-of-phase-1-clinical-trial-for-topical-treatment-of-acute-skin-and-skin-structure-infections/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 14:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.microbioncorp.com/?p=432</guid>
		<description><![CDATA[Microbion Corporation, a Montana-based pharmaceutical company focused on development of novel
therapeutics for treatment of bacterial infections, announced today that it has initiated a Phase 1 clinical
trial of the company&#8217;s lead topical anti-infective drug product. The double-blind randomized, placebo
controlled study is being conducted at clinical sites in the United Kingdom and will assess safety,
tolerability, and pharmacokinetics&#8230;
Download Full Press Release &#8211; Microbion Corporation Press Release (07.05.11)

]]></description>
			<content:encoded><![CDATA[<p><strong>Microbion Corporation</strong>, a Montana-based pharmaceutical company focused on development of novel<br />
therapeutics for treatment of bacterial infections, announced today that it has initiated a Phase 1 clinical<br />
trial of the company&#8217;s lead topical anti-infective drug product. The double-blind randomized, placebo<br />
controlled study is being conducted at clinical sites in the United Kingdom and will assess safety,<br />
tolerability, and pharmacokinetics&#8230;</p>
<p><a href="http://www.microbioncorp.com/wp-content/upload/2011/08/Microbion-Corporation-Press-Release-07.05.11.pdf">Download Full Press Release &#8211; Microbion Corporation Press Release (07.05.11)</a></p>
<p><a href="http://www.microbioncorp.com/wp-content/upload/2011/08/Microbion-Corporation-Press-Release-07.05.11.pdf"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbioncorp.com/2011/07/initiation-of-phase-1-clinical-trial-for-topical-treatment-of-acute-skin-and-skin-structure-infections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bismuth Dimercaptopropanol (BisBAL) Inhibits Formation of Multispecies Wastewater Flocs</title>
		<link>http://www.microbioncorp.com/2011/03/bismuth-dimercaptopropanol-bisbal-inhibits-formation-of-multispecies-wastewater-flocs/</link>
		<comments>http://www.microbioncorp.com/2011/03/bismuth-dimercaptopropanol-bisbal-inhibits-formation-of-multispecies-wastewater-flocs/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 15:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industries]]></category>
		<category><![CDATA[Journal Abstracts/Trade News]]></category>

		<guid isPermaLink="false">http://www.microbioncorp.com/?p=457</guid>
		<description><![CDATA[Journal of Applied Microbiology (2011)
Abstract
Aims: To determine the ability of a bismuth thiol to control floc formation in a multispecies population of micro-organisms obtained from the activated sludge unit of a wastewater treatment plant. The molecular level mechanisms by which bismuth-2-3-dimercapto-1-propanol (BisBAL) inhibits bioaggregation are also elucidated.
Methods and Results: Micro-organisms were grown over a 3-day period in a batch system by adding glucose as an electron donor to stimulate short-term heterotrophic activity. Extracellular polymeric substances (EPS) produced by activated sludge micro-organisms during exponential and stationary growth phases in the presence and [...]]]></description>
			<content:encoded><![CDATA[<p>Journal of Applied Microbiology (2011)</p>
<h2><strong>Abstract</strong></h2>
<p><strong>Aims: </strong>To determine the ability of a bismuth thiol to control floc formation in a multispecies population of micro-organisms obtained from the activated sludge unit of a wastewater treatment plant. The molecular level mechanisms by which bismuth-2-3-dimercapto-1-propanol (BisBAL) inhibits bioaggregation are also elucidated.</p>
<p><strong>Methods and Results:</strong> Micro-organisms were grown over a 3-day period in a batch system by adding glucose as an electron donor to stimulate short-term heterotrophic activity. Extracellular polymeric substances (EPS) produced by activated sludge micro-organisms during exponential and stationary growth phases in the presence and absence of BisBAL were characterized using colorimetry, X-ray photoelectron spectroscopy (XPS), and Fourier transform infrared (FTIR) spectroscopy. BisBAL at its minimum inhibitory concentration (MIC, 10 lmol l)1) was most effective in suppressing microbial floc formation. The principal effect of sub-inhibitory concentrations of BisBAL was to decrease total EPS production while largely preserving homology.</p>
<p><strong>Conclusions:</strong> Antifouling and bactericidal properties of BisBAL arise from its ability to reduce EPS expression and preferentially suppressing acidic and O-acetylated carbohydrates and certain protein secondary structures viz. b-structures, random coils, and a-and 3-turn helices. As micro-organisms exhibited a much weaker tendency to aggregate at lower concentrations of these specific EPS components, they also appear to be important for the formation of microbial flocs and bioaggregates.</p>
<p><strong>Significance and Impact of the Study:</strong> BisBAL was shown to be highly effective against multispecies microbial aggregation. Novel bismuth-based biocides could also be potentially employed to control excess sludge production in wastewater treatment systems by inhibiting EPS expression.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbioncorp.com/2011/03/bismuth-dimercaptopropanol-bisbal-inhibits-formation-of-multispecies-wastewater-flocs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microbion BioSciences Corporation Part of New Institute Committed to Improved Treatment of War Wounded</title>
		<link>http://www.microbioncorp.com/2010/04/montana%e2%80%99s-microbion-corporation-part-of-new-institute-committed-to-improved-treatment-of-war-wounded/</link>
		<comments>http://www.microbioncorp.com/2010/04/montana%e2%80%99s-microbion-corporation-part-of-new-institute-committed-to-improved-treatment-of-war-wounded/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:02:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Press release]]></category>

		<guid isPermaLink="false">http://www.microbioncorp.com.php5-12.dfw1-1.websitetestlink.com/?p=79</guid>
		<description><![CDATA[Bozeman, Montana – The United States Army Medical Research and Materiel Command (USAMRMC), in conjunction with the Office of Naval Research (ONR), the National Institutes of Health (NIH), the Office of the Air Force of the Surgeon General (AF/SG), and the Department of Veterans Affairs, have awarded $85 million to two consortia which in combination with the US Army Institute of Surgical Research (USAISR), form the Armed Forces Institute of Regenerative Medicine (AFIRM). Overall funding to the consortia from all sources is expected to exceed $250 million over the next five [...]]]></description>
			<content:encoded><![CDATA[<p>Bozeman, Montana – The United States Army Medical Research and Materiel Command (USAMRMC), in conjunction with the Office of Naval Research (ONR), the National Institutes of Health (NIH), the Office of the Air Force of the Surgeon General (AF/SG), and the Department of Veterans Affairs, have awarded $85 million to two consortia which in combination with the US Army Institute of Surgical Research (USAISR), form the Armed Forces Institute of Regenerative Medicine (AFIRM). Overall funding to the consortia from all sources is expected to exceed $250 million over the next five years.</p>
<p>The use of improvised explosive devices (IEDs) in Iraq and Afghanistan has caused a marked increase in severe blast trauma, now responsible for approximately 75% of all injuries, according to the Journal of Orthopaedic Trauma. Many of those who survive such explosive trauma are challenged with healing from severe limb, head, face, and burn injuries that can take years to treat and usually result in significant lifelong impairment. The AFIRM awards represent a national effort to address the health care challenges of these severely injured military personnel.</p>
<p>Microbion Corporation (Microbion) of Bozeman, Montana, is proud to be a corporate partner in one of the two awarded consortia: the Alliance for Regenerative Medicine – RCC AFIRM. Microbion is the sole Montana firm represented in this consortium. The mission of this consortium is to accelerate advances in regenerative medicine, and to translate these advances as quickly as possible into practical, therapeutic tools applied both in military combat and hospital environments. These new therapies will focus on the treatment of burns, regeneration of bone, muscle, tendon, nerve, and blood vessels. It is anticipated that these advanced therapies will prevent loss of life and reduce the likelihood of amputation, both for injured military personnel, and for civilian populations.</p>
<p>Microbion is also a recipient of a separate $2.5 million grant from USAMRMC, and is currently working closely with USAISR to develop an innovative topical antimicrobial therapeutic product to treat burns and complex, open military wounds. Dr. Brett Baker, the President and CEO of Microbion stated “Microbion’s goal in AFIRM is to develop lifesaving products, and to improve long-term quality of life of our wounded military personnel. The products being developed through collaborations within AFIRM and USAISR will benefit the treatment of extensive burns, infections, and a wide variety of other lifethreatening wounds.”</p>
<p>“This is big win for Montana’s biotech industry,” said Sen. Jon Tester, (D-Mont.) “It shows that our companies can play a vital role in some of the most cutting-edge research around. Working with the Defense Department on the AFIRM program, Microbion will be doing medical research that will make a real difference in troops’ lives.”</p>
<p>“This grant will help continue to grow Montana’s biotech industry and at the same time help our heroes, those serving in harms way if they are wounded,” said Governor Brian Schweitzer. “I commend the USAMRMC and Microbion for their innovative leadership.”</p>
<p>“Our consortium is comprised of a core of 15 advanced academic institutions, and approximately 20 leading edge corporate partners working in collaboration with USAISR,” Dr. Baker explained. The core academic institutions, led by Rutgers University and the Cleveland Clinic include: Case Western Reserve University, Carnegie Mellon University, SUNY Stony Brook, Dartmouth College, MIT, Massachusetts General Hospital/Harvard Medical School, the Mayo Clinic, and Vanderbilt University.</p>
<p>“This partnership will bring in good paying jobs to Montana, boost our economy and ensure Montana’s best and brightest can share their expertise in biotechnology,” said Senator Max Baucus (D-Mont.), chairman of the powerful Senate Finance Committee. “The work that AFIRM is doing is truly impressive and incredibly important, and Microbion is a perfect example of the innovative technology companies we have in Montana. Together they can find medical solutions that will ease the suffering and disability of our soldiers on the front lines and we owe our troops the best science can offer.”</p>
<p>Congressman Denny Rehberg (R-Mont.) also commented. “Private entities like Microbion play a critical role in developing cutting edge treatments for those who have been severely injured while bravely serving our country,” said Rehberg. “This funding is a recognition of those efforts. It&#8217;s great to see a Montana-based business playing a role in these crucial advancements.”</p>
<p>&#8220;Microbion Corporation is ideally suited to play a part in this initiative given their experience in both technology development and commercialization.&#8221; said John O&#8217;Donnell, TechRanch Executive Director.</p>
<p>Microbion relocated from Anchorage, Alaska to Bozeman, Montana early in 2005. “We immediately became an industrial member of the Center for Biofilm Engineering at Montana State University, a leading research institute in our field. Bozeman offered a highly advanced academic environment, small business development infrastructure, and a growing “critical mass” of biotechnology and pharmaceutical companies. Our medical research relationships with the military were initially facilitated by Ray Friesenhahn of MSU TechLink, to whom we owe a debt of gratitude.” Dr. Baker stated. “As a Bozeman company, we are very proud to participate in AFIRM, as we contribute to Montana’s growing presence in leading edge biotechnology, medical device, and pharmaceutical technologies.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbioncorp.com/2010/04/montana%e2%80%99s-microbion-corporation-part-of-new-institute-committed-to-improved-treatment-of-war-wounded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uniquely Insidious: Yersinia pestis Biofilms</title>
		<link>http://www.microbioncorp.com/2010/04/hello-world/</link>
		<comments>http://www.microbioncorp.com/2010/04/hello-world/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 13:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Journal Abstracts/Trade News]]></category>

		<guid isPermaLink="false">http://www.microbioncorp.com.php5-12.dfw1-1.websitetestlink.com/?p=1</guid>
		<description><![CDATA[Bubonic plague, one of history’s deadliest infections, is transmitted by fleas infected with Yersinia pestis. The bacteria can starve fleas by blocking their digestive tracts, which stimulates the insects to bite repeatedly and thereby infect new hosts. Direct examination of infected fleas, aided by in vitro studies and experiments with the nematode Caenorhabditis elegans, have established that Y. pestis forms a biofilm in the insect. The extracellular matrix of the biofilm seems to contain a homopolymer of N-acetyl-D-glucosamine, which is a constituent of many bacterial biofilms. A regulatory mechanism involved in [...]]]></description>
			<content:encoded><![CDATA[<p>Bubonic plague, one of history’s deadliest infections, is transmitted by fleas infected with Yersinia pestis. The bacteria can starve fleas by blocking their digestive tracts, which stimulates the insects to bite repeatedly and thereby infect new hosts. Direct examination of infected fleas, aided by in vitro studies and experiments with the nematode Caenorhabditis elegans, have established that Y. pestis forms a biofilm in the insect. The extracellular matrix of the biofilm seems to contain a homopolymer of N-acetyl-D-glucosamine, which is a constituent of many bacterial biofilms. A regulatory mechanism involved in Y. pestis biofilm formation, cyclic- di-GMP signaling, is also widespread in bacteria; yet only Y. pestis forms biofilms in fleas. Here, the historical background of bubonic plague is briefly described and recent studies investigating the mechanisms by which these unique and deadly biofilms are formed are discussed.</p>
<p id="idTextPanel"><strong>Reference: </strong></p>
<p>Darby, Creg. <strong>Uniquely Insidious: <em>Yersinia pestis </em>biofilms</strong> (2008) Trends in Microbiology, 16(4):158-164.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbioncorp.com/2010/04/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Growth of Mycobacterium tuberculosis Biofilms Containing Free Mycolic Acids and Harbouring Drug-Tolerant Bacteria</title>
		<link>http://www.microbioncorp.com/2010/03/growth-of-mycobacterium-tuberculosis-biofilms-containing-free-mycolic-acids-and-harbouring-drug-tolerant-bacteria/</link>
		<comments>http://www.microbioncorp.com/2010/03/growth-of-mycobacterium-tuberculosis-biofilms-containing-free-mycolic-acids-and-harbouring-drug-tolerant-bacteria/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 20:13:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Journal Abstracts/Trade News]]></category>

		<guid isPermaLink="false">http://11.22.4.90/microbion/?p=26</guid>
		<description><![CDATA[Successful treatment of human tuberculosis requires 6–9 months’ therapy with multiple antibiotics. Incomplete clearance of tubercle bacilli frequently results in disease relapse, presumably as a result of reactivation of persistent drug-tolerant Mycobacterium tuberculosis cells, although the nature and location of these persisters are not known. In other pathogens, antibiotic tolerance is often associated with the formation of biofilms – organized communities of surface-attached cells – but physiologically and genetically defined M. tuberculosis biofilms have not been described. Here, we show that M. tuberculosis forms biofilms with specific environmental and genetic requirements [...]]]></description>
			<content:encoded><![CDATA[<p>Successful treatment of human tuberculosis requires 6–9 months’ therapy with multiple antibiotics. Incomplete clearance of tubercle bacilli frequently results in disease relapse, presumably as a result of reactivation of persistent drug-tolerant <em>Mycobacterium</em> <em>tuberculosis </em>cells, although the nature and location of these persisters are not known. In other pathogens, antibiotic tolerance is often associated with the formation of biofilms – organized communities of surface-attached cells – but physiologically and genetically defined <em>M. tuberculosis</em> biofilms have not been described. Here, we show that <em>M. tuberculosis</em> forms biofilms with specific environmental and genetic requirements distinct from those for planktonic growth, which contain an extracellular matrix rich in free mycolic acids, and harbour an important drug-tolerant population that persist despite exposure to high levels of antibiotics.</p>
<p><strong>Reference: </strong></p>
<p>Ojha, AK, Baughn, AD, Sambandan, D, et al. <strong>Growth of Mycobacterium tuberculosis biofilms containing free mycolic acis and harbouring drug-tolerant bacteria</strong> (2008) Molecular Microbiology, 69(1):164-174.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbioncorp.com/2010/03/growth-of-mycobacterium-tuberculosis-biofilms-containing-free-mycolic-acids-and-harbouring-drug-tolerant-bacteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficacy of Common Hospital Biocides with Biofilms of Multi-Drug Resistant Clinical Isolates</title>
		<link>http://www.microbioncorp.com/2010/03/efficacy-of-common-hospital-blocides-with-biofilms-of-multi-drug-resistant-clinical-isolates/</link>
		<comments>http://www.microbioncorp.com/2010/03/efficacy-of-common-hospital-blocides-with-biofilms-of-multi-drug-resistant-clinical-isolates/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Journal Abstracts/Trade News]]></category>

		<guid isPermaLink="false">http://11.22.4.90/microbion/?p=28</guid>
		<description><![CDATA[The hospital environment is particularly susceptible to contamination by bacterial pathogens that grow on surfaces in biofilms. The effects of hospital biocides on two nosocomial pathogens, meticillin-resistant Staphylococcus aureus (MRSA) and Pseudomonas aeruginosa, growing as free-floating (planktonic) and adherent biofilm populations (sessile) were examined. Clinical isolates of MRSA and P. aeruginosa were grown as biofilms on discs of materials found in the hospital environment (stainless steel, glass, polyethylene and Teflon) and treated with three commonly used hospital biocides containing benzalkonium chloride (1 % w/v), chlorhexidine gluconate (4 % w/v) and triclosan [...]]]></description>
			<content:encoded><![CDATA[<p>The hospital environment is particularly susceptible to contamination by bacterial pathogens that grow on surfaces in biofilms. The effects of hospital biocides on two nosocomial pathogens, meticillin-resistant Staphylococcus aureus (MRSA) and Pseudomonas aeruginosa, growing as free-floating (planktonic) and adherent biofilm populations (sessile) were examined. Clinical isolates of MRSA and P. aeruginosa were grown as biofilms on discs of materials found in the hospital environment (stainless steel, glass, polyethylene and Teflon) and treated with three commonly used hospital biocides containing benzalkonium chloride (1 % w/v), chlorhexidine gluconate (4 % w/v) and triclosan (11 % w/v). Cell viability following biocide treatment was determined using an XTT assay and the LIVE/DEAD BacLight Bacterial Viability kit. The minimum bactericidal concentration (MBC) of all biocides for planktonic populations of both organisms was considerably less than the concentration recommended for use by the manufacturer. However, when isolates were grown as biofilms, the biocides were ineffective at killing bacteria at the concentrations recommended for use. Following biocide treatment, 0-11 % of cells in MRSA biofilms survived, and up to 80% of cells in P. aeruginosa biofilms survived. This study suggests that although biocides may be effective against planktonic populations of bacteria, some biocides currently used in hospitals are ineffective against nosocomial pathogens growing as biofilms attached to surfaces and fail to control this reservoir for hospital-acquired infection.</p>
